Unisex Sizing Chart

Hoodie
Fabric: 70% cotton/30% poly Fleece
Size Range: S-M-L
Flat Measurement | S | M | L |
BODY LENGTH (from hips) | 23 1/2 | 25 1/2 | 26 1/2 |
CHEST 1" (below under arm) | 22 1/2 | 24 1/2 | 26 1/2 |
BOTTOM OPENING (at center of rib) | 17 | 18.5 | 20 |
ACROSS SHOULDER | 20 1/2 | 22 1/2 | 24 1/2 |
SLEEVE LENGTH (from center to back) | 31 1/2 | 33 | 34 1/2 |

Crewneck Pullover
Fabric: 70% cotton/30% poly Fleece
Size Range: S-M-L
Flat Measurement | S | M | L |
BODY LENGTH (from hips) | 26 | 27 | 28 |
CHEST 1" (below under arm) | 22 | 24 | 26 |
BOTTOM OPENING (at center of rib) | 18 1/2 | 20 | 21 1/2 |
ACROSS SHOULDER | 20 1/2 | 23 | 25 |
SLEEVE LENGTH (from center to hand) | 24 | 24 1/2 | 25 |
SLEEVE LENGTH (from center to back) | 34 1/2 | 36 | 37 1/2 |

Jogger Sweatpants
Fabric: 70% cotton/30% poly Fleece
Size Range: S-M-L
Flat Measurement | S | M | L |
WAISTBAND rib relaxed top edge | 14 1/2 | 15 1/2 | 16 1/2 |
HI HIP 3" (below waistband) | 19 | 20 1/2 | 22 |
HIP-SEAT 9" (below waistband) | 22 | 23 1/2 | 25 |
FRONT RISE Total (including waistband) | 11 | 11 1/2 | 12 |
BACK RISE Total (including waistband) | 13 1/2 | 14 1/2 | 15 1/2 |